| Spring & Fall Rates 2011 (From Open to May 20th, September 19th to Close) |
| Weekday | 9 Holes | $14.00 | | 9 Holes W/Cart | | $20.00 |
| Weekday | 18 Holes | $24.00 | | 18 Holes W/Cart | | $32.00 |
| Weekend | 9 Holes | $18.00 | | 9 Holes W/Cart | | $26.00 |
| Weekend | 18 Holes | $28.00 | | 18 Holes W/Cart | | $37.00 |
|
| Summer Rates 2011 (From May 21st to September 18th) |
| | Green Fee | | | Cart Fee | | |
| Weekday | 9 Holes | $17.00 | | $10.00/Person | = | $27.00 |
| Weekday | 18 Holes | $28.00 | | $15.00/Person | = | $43.00 |
| Weekend | 9 Holes | $22.00 | | $10.00/Person | = | $32.00 |
| Weekend | 18 Holes | $34.00 | | $15.00/Person | = | $49.00 |
|
| Summer Weekday Senior Special (Age 60 & Up) |
| 9 Holes W/Cart | | $20.00 |
| 18 Holes W/Cart | | $32.00 |
|
| Twilight Play (Until Dark) | | | | | | |
| After 3:30 p.m. | | | | Unlimited Holes W/Cart | | $30.00 |
| After 6:00 p.m. | | | | Unlimited Holes W/Cart | | $20.00 |
|
| Junior Rate (17 and Under) | | $1.00 per Hole 9 Hole Minimum |
| Group Rate (16 or More) | | See Manager for our Great Rates |
|